Savant RVT5105 Ultra-low Temp Refrigerated Vapor Trap
Condense and trap a wide variety of solvent vapors that can contaminate and degrade vacuum pump oil with Thermo Scientific™ Savant™ Refrigerated Vapor Traps.
Overview
Overview
Condense and trap a wide variety of solvent vapors that can contaminate and degrade vacuum pump oil with Thermo Scientific™ Savant™ Refrigerated Vapor Traps.
- Rapid cooling time minimizes waiting period
- Easy to remove glass flask for quick solvent changes
- Rapidly cools to operating temperature
- Easy to use glass condensation flask allows for the collection of liquid into a self contained jar for easy draining
- Sealed refrigeration system eliminates consumable coolants such as dry ice and acetone
Refrigerated Vapor Traps
Refrigerated vapor traps for condensation at low and ultra-low temperatures
Solvents are removed from samples during vacuum evaporation with a SpeedVac™ Concentrator and collected in the CFC-Free Refrigerated Vapor Trap. Solvent vapors condense in a glass condensation flask preventing the vapors from reaching the oil pump and causing degradation.
Features of both models include:
- Capacity of 4 liters
- HCFC-Free Refrigerant System
The RVT5105 also features:
- Brushed, Stainless Steel and Powder-Coated Steel Exterior Illuminated Temperature Graph with Endpoint Indication
- Two 1/3 HP Compressors (lower Cold Trap to -105°C in less than 40 min.)
- 4-liter, Stainless Steel Collector
- Stainless Steel Drain Port (with corrosion-resistant, nylon valve)
Thermo Scientific Savant Refrigerated Vapor Traps
Specifications
Savant™ Refrigerated Vapor Traps (Cat. No. RVT5105-230)
| Certifications/Compliance | CE marked (230V only) |
|---|---|
| Description | RVT5105; 230V 50/60Hz |
| Dimensions (L x W x H) | 18.3 x 24.1 x 24 in. (465 x 612 x 610 mm) |
| Electrical Requirements | 230 V 50/60 Hz |
| Frequency | 50/60 Hz |
| Height (English) | 24 in. |
| Height (Metric) | 610 mm |
| Length (English) | 18.3 in. |
| Length (Metric) | 465 mm |
| Net Weight (English) | 150 lb. |
| Net Weight (Metric) | 68 kg |
| Temperature (Metric) Range | -105°C |
| Type | Refrigerated Vapor Trap |
| Unit Size | Each |
| Voltage | 230 V |
| Volume (Metric) | 4 L |
| Width (English) | 24.1 in. |
| Width (Metric) | 612 mm |
Savant™ Refrigerated Vapor Traps (Cat. No. RVT5105-115)
| Certifications/Compliance | CE marked (230V only) |
|---|---|
| Description | RVT5105; 115V 50/60Hz |
| Dimensions (L x W x H) | 18.3 x 24.1 x 24 in. (465 x 612 x 610 mm) |
| Electrical Requirements | 115 V 50/60 Hz |
| Frequency | 50/60 Hz |
| Height (English) | 24 in. |
| Height (Metric) | 610 mm |
| Length (English) | 18.3 in. |
| Length (Metric) | 465 mm |
| Net Weight (English) | 150 lb. |
| Net Weight (Metric) | 68 kg |
| Temperature (Metric) Range | -105°C |
| Type | Refrigerated Vapor Trap |
| Unit Size | Each |
| Voltage | 115 V |
| Volume (Metric) | 4 L |
| Width (English) | 24.1 in. |
| Width (Metric) | 612 mm |
Available models
| Refrigerated Vapor Trap: RVT450 | Ultra-low temp Refrigerated Vapor Trap: RVT5105 | |
|---|---|---|
| Weight | 71 lbs / 32kg | 150 lbs / 68kg |
| Dimensions | 14x24x12 in (35x31x60cm) | 24x24x18.3 in (61x61x47cm) |
| Capacity | 4L | 4L |
| Temperature | -50°C | -105°C |
| Solvent types | Water, non-aggressive organic solvents | Organic solvents, highly volatile solvents (methylene chloride, acetone, hexane, chloroform), acids, water, and both low and high boiling point solvents |
| Available options | RVT450-115: 115V/60HzRVT450-230: 230V/50Hz | RVT5105-115: 115V/60HzRVT5105-230: 230V/50Hz |
Documents
Product information, images, documents and videos: Thermo Fisher Scientific. View on manufacturer website Source 2 Source 3